Statistics for MBRU Knowledge Repository
Total visits
| views | |
|---|---|
| Retinal blood vessel diameter changes with 60-day head-down bedrest are unaffected by antioxidant nutritional cocktail. | 58 |
| The role of the hospital in the changing landscape of UAE health care: a focus on Dubai | 37 |
| A Prospective Cohort Study on the Effect of Antiseizure Medications on Thyroid Function in Children Aged 6 Months to 12 Years with Epilepsy | 36 |
| Osteo-mucosal engineered construct: In situ adhesion of hard-soft tissues | 34 |
| Classification of Skeletal and Dental Malocclusion: Revisited | 33 |
| Conserved role of FOXC1 in TNBC is parallel to FOXA1 in ER+ breast cancer | 32 |
| The impact of nurse led educational intervention on anxiety in patients undergoing cardiac | 31 |
| The Lost Nasopharyngeal Airway: A Sentinel Event to Ponder? | 30 |
| Microcirculation: Current Perspective in Diagnostics, Imaging, and Clinical Applications. | 29 |
