Publication: Pulpotomy for treating primary molars with clinical symptoms indicative of irreversible pulpitis: A prospective single-arm pilot study.
| dc.contributor.author | Kowash, Mawlood | |
| dc.contributor.author | Abdalla, Mustafa | |
| dc.date.accessioned | 2025-11-21T07:34:01Z | |
| dc.date.available | 2025-11-21T07:34:01Z | |
| dc.date.issued | 2025-09-28 | |
| dc.description.abstract | Objectives: Assess the treatment outcomes and pain relief afforded by full pulpotomy in vital primary molars with clinical symptoms indicative of irreversible pulpitis. | |
| dc.description.abstract | Methodology: This study was designed as a multi-centre, single-arm, prospective clinical trial registered under ClinicalTrials.gov (NCT06149845). Fifty carious primary molars with clinical symptoms indicative of irreversible pulpitis and pulp intra-operatively assessed to be vital, underwent full coronal pulpotomy following a standardized procedural protocol. Haemostasis was achieved by moderately compressing a 2 % NaOCl-moistened sterile cotton pellet over the radicular pulp stumps for up to 6-minutes. A 2-3 mm layer of mineral trioxide aggregate (MTA) was placed as the pulpotomy medicament and the tooth restored with a pre-formed metal crown. Pre- and post-operative pain scores were evaluated using a validated five-point visual analogue scale (VAS). Clinical and radiographic outcomes were assessed after 6-months. Treatment outcome effects of potential prognostic factors like age, gender, tooth type, site of caries, haemostasis time, and furcal radiolucency were also analysed. | |
| dc.description.abstract | Results: Intra-group analysis of VAS pain scores revealed significant pain reduction 24-h and 7-d after the pulpotomy treatment procedure. The 6-month post-treatment clinical and radiographic success rates of the pulpotomised primary molars were 100 % and 93.9 %, respectively. No significant association was evident between treatment outcomes and the investigated variables. | |
| dc.description.abstract | Conclusions: The pain relief afforded and the 6-month clinical and radiographic outcomes indicate that MTA pulpotomy is a successful treatment option for vital primary molars clinically diagnosed with irreversible pulpitis. | |
| dc.description.abstract | This study strengthens the currently available evidence for pulpotomy to be considered as an alternate treatment modality for cariously exposed vital primary molars presenting with symptomatic irreversible pulpitis. | |
| dc.identifier.other | 41027503 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1935 | |
| dc.language.iso | en | |
| dc.subject | Irreversible pulpitis | |
| dc.subject | MTA | |
| dc.subject | Pulpotomy | |
| dc.subject | Vital primary molars | |
| dc.title | Pulpotomy for treating primary molars with clinical symptoms indicative of irreversible pulpitis: A prospective single-arm pilot study. | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pulpotomy for treating primary molars with clinical symptoms indicative of irreversible pulpitis A prospective single-arm pilot study.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
