Publication: Pathogenic variation underlying rare diseases in an Arab Population: implications for screening programs
| dc.contributor.author | Chekroun, Ikram | |
| dc.contributor.author | Rabea, Fatma | |
| dc.contributor.author | Abuijlan, Eman | |
| dc.contributor.author | Uddin, Mohammed | |
| dc.contributor.author | Almarri, Mohamed | |
| dc.contributor.author | Alkhnbashi, Omer S | |
| dc.contributor.author | Khansaheb, Hamda H | |
| dc.contributor.author | Al Suwaidi, Hanan | |
| dc.contributor.author | Du Plessis, Stefan S | |
| dc.contributor.author | Alsheikh Ali, Alawi | |
| dc.contributor.author | Tayoun, Ahmad Abou | |
| dc.date.accessioned | 2025-11-21T06:57:33Z | |
| dc.date.available | 2025-11-21T06:57:33Z | |
| dc.date.issued | 2024-11-12 | |
| dc.description.abstract | Background: Genetic variation underlying rare diseases in Arab populations is poorly understood, limiting effective carrier screening for recessive disorders which are prevalent due to high consanguineous rates. Methods: Using the ACMG/AMP guidelines, we curated pathogenic and likely pathogenic variants in 1,333 Arab Emirati families (346 internal cohort and 987 from the literature). We also analyzed coding pathogenic variants in 1,194 Emirati exomes, calculated allele frequencies, and estimated carrier rates for the associated recessive conditions. Results: Among the 1,333 families, 701 out of 855 variants met the ACMG/AMP criteria for pathogenicity, with 52% and 30% being absent from the gnomAD and ClinVar databases, respectively. Independently, we determined the frequency of coding pathogenic variants in 1,194 Emirati exomes as well as cumulative gene-disease carrier rates. The <italic>CYP21A2</italic> gene showed the highest carrier rate (10.6%) followed by <italic>HBB</italic> (9.6%), <italic>MEFV</italic> (5.9%) and <italic>ABCA4</italic> (4.3%). Using a provisional gene list for carrier screening, based on our analysis, we estimate the rate of at-risk couples (4–21%) which varies across different screening gene lists recommended in other populations. Conclusion: Our findings emphasize the necessity of identifying prevalent diseases in underrepresented populations to develop effective and equitable preventive public health measures, including premarital screening programs. | |
| dc.identifier.doi | 10.21203/rs.3.rs-5377628/v1 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1929 | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.subject | Consanguinity | |
| dc.subject | Exome sequencing | |
| dc.subject | Genetic variation | |
| dc.subject | Middle East | |
| dc.subject | Rare genetic disorders | |
| dc.title | Pathogenic variation underlying rare diseases in an Arab Population: implications for screening programs | |
| dc.type | posted-content | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pathogenic variation underlying rare diseases in an Arab Population implications for screening programs.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
