Publication: Assessment of cognitive domains in major depressive disorders using the Cambridge Neuropsychological Test Automated Battery (CANTAB): Systematic review and meta-analysis of cross-sectional and longitudinal studies
dc.contributor.author | Arnone, Danilo | |
dc.date.accessioned | 2025-09-02T06:00:09Z | |
dc.date.available | 2025-09-02T06:00:09Z | |
dc.date.issued | 2025-02 | |
dc.description.abstract | Cognitive difficulties are known to persist after remission of symptoms and to affect psychosocial functioning and quality of life. Cognitive function, measured with the Cambridge Neuro-psychological Test Automated Battery (CANTAB), is a reliable approach to measure cognitive function in major depression. This systematic review and meta-analysis appraise cross-sectional and longitudinal studies that used specific CANTAB tests to measure cognitive function in major depression and the effect of treatment (PROSPERO ID: CRD42022355903). 1212 studies were identified and 41 were included, 1793 patients and 1445 healthy controls. Deficits in executive functions were detected with the Stocking Of Cambridge (SOC) 'number of problems solved with minimal number of moves' and 'subsequent thinking time', Intra-Extra Dimensional Set Shift 'number of trials to complete the test', Spatial Working Memory 'strategy score' and 'between errors score', Spatial Span. Memory deficits were detected with Paired Associates Learning 'number of total errors', Pattern Recognition Memory (PRM) '% of correct answers' and 'response latency', Spatial Recognition Memory '% of correct answers', Delayed Matching To Sample (DMS) '% of total responses'. Impaired attention was detected by Rapid Visual Information Processing 'response latency' and probability to detect target'. Mental and motor responses increased when Reaction Time was measured. SOC 'number of problems solved with minimal number of moves', PRM 'response latency' and DMS '% of total responses' improved after a course of treatment. A range of variables including year of publication, age, IQ, severity and duration of illness influenced cognitive changes. The presence of significant cognitive deficits requires novel targeted interventions. | |
dc.identifier.doi | 10.1016/j.pnpbp.2025.111301 | |
dc.identifier.issn | 0278-5846 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1745 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Progress in Neuro-Psychopharmacology and Biological Psychiatry | |
dc.subject | Adults | |
dc.subject | CANTAB | |
dc.subject | Cambridge Neuro- psychological Test Automated Battery | |
dc.subject | Cognitive function | |
dc.subject | Depression | |
dc.subject | Major depressive disorders | |
dc.subject | Mood disorders. | |
dc.title | Assessment of cognitive domains in major depressive disorders using the Cambridge Neuropsychological Test Automated Battery (CANTAB): Systematic review and meta-analysis of cross-sectional and longitudinal studies | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 138 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 137 Assessment of cognitive domains in major.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: