Publication: Comparison of Commercial and Experimental Fibre Reinforced Composites in Restoring Endodontically Treated Teeth with Minimal Coronal Dentine: An In Vitro Study
| dc.contributor.author | Atmeh, Amre R | |
| dc.date.accessioned | 2025-11-17T07:29:23Z | |
| dc.date.available | 2025-11-17T07:29:23Z | |
| dc.date.issued | 2025-09-08 | |
| dc.description.abstract | Aim: To compare the fracture resistance of teeth with varying degrees of residual coronal dentine after restoration using two fibre-reinforced composite core materials. Materials and Methods: Seventy extracted human lower premolars were divided into four groups: sound (control), one missing proximal wall (Cl-II), two missing proximal walls (MOD), and endocrown (EC). Subgroups were restored with either a short fibre-reinforced flowable composite (EverX Flow) or an experimental fibre-reinforced composite. Except for the control, teeth underwent endodontic treatment and were restored accordingly. Fracture resistance was tested using a universal testing machine. Statistical analysis compared fracture resistance across groups. Results: Teeth in EC exhibited the highest fracture resistance (1153.43 ± 332.52 N), comparable to sound teeth (1114.03 ± 185.58 N) and not significantly different from the experimental composite group (1006.89 ± 200.51 N) (p = 0.304). Cl-II restorations with EverX had significantly lower strength (652.48 ± 314.04 N) compared to MOD (773.02 ± 261.18 N) and EC (p < 0.05). The experimental composite showed a similar trend, with MOD having the lowest strength (408.6 ± 168.85 N). Significant differences were noted between materials in the MOD group (p = 0.009). Scanning electron microscopy revealed distinct fracture patterns. Conclusions: Endocrowns using direct fibre-reinforced composites provided protection for endodontically treated teeth with higher fracture resistance compared to teeth with MOD and Cl-II cavities. This gives direct composite endocrowns a potential for high-stress applications, though design and material selection remain critical. | |
| dc.identifier.doi | 10.3390/jfb16090335 | |
| dc.identifier.issn | 2079-4983 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1902 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Journal of Functional Biomaterials | |
| dc.subject | endocrowns | |
| dc.subject | endodontically treated teeth | |
| dc.subject | direct restorations | |
| dc.subject | coronal dentine | |
| dc.subject | fracture strength | |
| dc.subject | hydroxyapatite grafted composite | |
| dc.subject | fibre-reinforced composite | |
| dc.title | Comparison of Commercial and Experimental Fibre Reinforced Composites in Restoring Endodontically Treated Teeth with Minimal Coronal Dentine: An In Vitro Study | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison of Commercial and Experimental Fibre-Reinforced Composites in Restoring Endodontically Treated Teeth with Minimal Coronal Dentine An In Vitro Study.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
