Publication: Comparative evaluation of commercially available AI-based cephalometric tracing programs.
dc.contributor.author | Baig, Nida | |
dc.contributor.author | Gyasudeen, Kabir Syed | |
dc.contributor.author | Chaudhry, Jahanzeb | |
dc.contributor.author | Prasad, Sabarinath | |
dc.date.accessioned | 2025-04-30T05:48:16Z | |
dc.date.available | 2025-04-30T05:48:16Z | |
dc.date.issued | 2024-10-18 | |
dc.description.abstract | Objectives: Compare the accuracy and diagnostic concordance of three commercially available AI-based lateral cephalometric tracing software. | |
dc.description.abstract | Materials and methods: Sixty-three lateral cephalometric radiographs were analyzed using semi-automatic (Dolphin Imaging Systems LLC) and AI-based software programs (WebCeph™, Cephio, and Ceppro DDH Inc.). Intra- and inter-observer reliability were assessed for human expert measurements, and repeated-measures one-way ANOVA was used to compare the AI and human expert measurements. The diagnostic performance was evaluated using sensitivity and specificity tests. | |
dc.description.abstract | Results: Human expert reliability was excellent (ICC > 0.9) for most cephalometric parameters. Compared to human experts, significant differences were observed for all three AI-based cephalometric programs (WebCeph™ - 10 of 11, Cephio - 7 of 11, and Ceppro DDH Inc. - 7 of 11 cephalometric measurements). Variations exceeding two units were noted for most parameters, and differences in defining the sagittal and vertical skeletal patterns, dental, and soft tissue characteristics were observed. | |
dc.description.abstract | Conclusion: All three AI-based tracing programs showed inaccuracies compared to human expert measurements and lacked reliability in measuring key cephalometric parameters. Clinicians should exercise caution when relying solely on AI-based analyses for orthodontic treatment planning and assessment. | |
dc.identifier.other | 39425100 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1668 | |
dc.language.iso | en | |
dc.subject | Accuracy | |
dc.subject | Artificial intelligence | |
dc.subject | Diagnosis | |
dc.subject | Lateral cephalometric | |
dc.subject | Orthodontics | |
dc.title | Comparative evaluation of commercially available AI-based cephalometric tracing programs. | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative evaluation of commercially available AI-based cephalometric tracing programs.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: