Publication: Association between salivary and serum Interleukin-39 and osteopontin in periodontitis patients: case-control study
| dc.contributor.author | Salami, Anas | |
| dc.date.accessioned | 2025-11-17T07:32:08Z | |
| dc.date.available | 2025-11-17T07:32:08Z | |
| dc.date.issued | 2025-09-15 | |
| dc.description.abstract | Background: Cytokines have a crucial role in developing chronic inflammation and the inflammatory response. Some interleukins, such as interleukin-39 (IL-39), have un-known specific roles in the pathogenesis of periodontitis. Osteopontin has been shown to be a multifunctional cytokine and a unique modulator of innate and adaptive immune responses. Therefore, the study's objective was to measure IL-39 and osteopontin level and their ratio in the saliva and serum of periodontitis patients in Iraq. Materials and methods: This case-con-trol study include 78 individuals with an age range of 25-60 years (40 periodontitis patients without clinical intervention and 38 healthy volunteers). Levels of salivary, serum IL-39 and osteopontin were determined for both groups, utilizing the Enzyme-Linked Immunosorbent Assay technique. The Social Science Statistical Package (Version 26; SPSS, IBM) was utilized for statistical analysis. Results: Serum levels of IL-39 and osteopontin were significantly ele-vated in periodontitis patients compared to healthy participants (p < 0.001 and p = 0.001, re-spectively). A similar pattern was observed in saliva, with significantly higher levels of IL-39 and OPN in periodontitis patients. Positive correlations were detected between serum and salivary levels of IL-39 (p = 0.037) and OPN (p = 0.003). Diagnostic validity tests demonstrated that IL-39 and OPN assays exhibited high sensitivity and negative predictive value (100%), and high accuracy (94.87% to 100%). The area under the curve values approached 1.0. Con-clusion: Elevated saliva interleukin-39 and Osteopontin levels and elevated serum parameters are strongly associated with periodontitis. | |
| dc.identifier.doi | 10.26477/jbcd.v37i3.4022 | |
| dc.identifier.issn | 2311-5270 | |
| dc.identifier.issn | 1817-1869 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1903 | |
| dc.publisher | Journal of Baghdad College of Dentistry | |
| dc.relation.ispartof | Journal of Baghdad College of Dentistry | |
| dc.subject | IL-39 | |
| dc.subject | Osteopontin | |
| dc.subject | Saliva | |
| dc.subject | Periodontitis | |
| dc.title | Association between salivary and serum Interleukin-39 and osteopontin in periodontitis patients: case-control study | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Association_between_salivary_and_serum_Interleukin.pdf
- Size:
- 692.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
