Publication: Effect of estrus cycle on the rate of orthodontic tooth movement: A systematic review of animal studies
dc.contributor.author | Almidfa, Noura Saeed Sultan | |
dc.date.accessioned | 2020-08-05T10:50:49Z | |
dc.date.available | 2020-08-05T10:50:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Background: As estrogen levels affect bone metabolism, the hormonal changes encountered during the estrus cycle may exert an influence on the rate of orthodontic tooth movement. Aim: To systematically investigate the available evidence from animal studies regarding the effect of estrus cycle on the rate of orthodontic tooth movement. Materials and Methods: Search without restriction for published and unpublished literature and hand searching took place. Controlled studies investigating the effect of estrus cycle on the rate of orthodontic tooth movement were reviewed. Following study retrieval and selection, relevant data was extracted and the risk of bias was assessed using the SYRCLE’s Risk of Bias Tool. Results: From the final records, 3 studies met the inclusion criteria. The rate of orthodontic tooth movement was increased during the stages of the estrus cycle when estrogen and/or progesterone levels were lower. The risk of bias in the retrieved studies was assessed to be unclear. Conclusion: Hormonal changes during the estrus cycle may affect the rate of orthodontic tooth movement. Although these animal experiment results should be approached cautiously, it could be safe practice to consider the possible impact of these physiological changes in the clinical setting until more information becomes available. | en_US |
dc.identifier.other | 430.2-2020.03 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/109 | |
dc.language.iso | en | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Effect of estrus cycle on the rate of orthodontic tooth movement: A systematic review of animal studies | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 430.2-2020.03-Noura Saeed Sultan Almidfa.pdf
- Size:
- 883.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: