Publication: Monitoring the liver as a part of the cardio-renal-metabolic continuum - What is cooking and burning with non-invasive tests and treatment options?
dc.contributor.author | Rizzo, Manfredi | |
dc.date.accessioned | 2025-01-15T06:39:18Z | |
dc.date.available | 2025-01-15T06:39:18Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | The implications of steatotic liver dysfunction in the cardio-renal-metabolic continuum have been progressively recognized. The performance of non-invasive tests (NIT) for drug introduction and intervention monitoring remains an unmet clinical need. A call for debate and the rationale for NITs to be further improved for applications in clinical practice. | |
dc.identifier.other | 39353809 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1611 | |
dc.language.iso | en | |
dc.title | Monitoring the liver as a part of the cardio-renal-metabolic continuum - What is cooking and burning with non-invasive tests and treatment options? | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monitoring the liver as a part of the cardio-renal-metabolic continuum - What is cooking and burning with non-invasive tests and treatment options
- Size:
- 739.05 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: