Publication: Long read sequencing enhances pathogenic and novel variation discovery in patients with rare diseases
dc.contributor.author | Rabea, Fatma | |
dc.contributor.author | Chekroun, Ikram | |
dc.contributor.author | Uddin, Mohammed | |
dc.contributor.author | Almarri, Mohamed A | |
dc.contributor.author | Plessis, Stefan Du | |
dc.contributor.author | Alsheikh-Ali, Alawi | |
dc.contributor.author | Tayoun, Ahmad Abou | |
dc.date.accessioned | 2025-10-01T08:53:15Z | |
dc.date.available | 2025-10-01T08:53:15Z | |
dc.date.issued | 2025-03-14 | |
dc.description.abstract | With ongoing improvements in the detection of complex genomic and epigenomic variations, long-read sequencing (LRS) technologies could serve as a unified platform for clinical genetic testing, particularly in rare disease settings, where nearly half of patients remain undiagnosed using existing technologies. Here, we report a simplified funnel-down filtration strategy aimed at enhancing the identification of small and large deleterious variants as well as abnormal episignature disease profiles from whole-genome LRS data. This approach detected all pathogenic single nucleotide, structural, and methylation variants in a positive control set (N= 76) including an independent sample set with known methylation profiles (N = 57). When applied to patients who previously had negative short-read testing (N = 51), additional diagnoses were uncovered in 10% of cases, including a methylation profile at the spinal muscular atrophy locus utilized for diagnosing this life-threatening, yet treatable, condition. Our study illustrates the utility of LRS in clinical genetic testing and the discovery of novel disease variation. | |
dc.identifier.doi | 10.1038/s41467-025-57695-9 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1785 | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Nature Communications | |
dc.subject | Long read sequencing | |
dc.subject | patients | |
dc.subject | rare diseases | |
dc.title | Long read sequencing enhances pathogenic and novel variation discovery in patients with rare diseases | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Long read sequencing enhances pathogenic and novel variation discovery in patients with rare diseases.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: