Publication: Safety and Effectiveness of Concomitant iGlarLixi and SGLT-2i Use in People with T2D During Ramadan Fasting: A SoliRam Study Sub-analysis
| dc.contributor.author | Hassanein, Mohamed | |
| dc.date.accessioned | 2025-10-01T08:55:09Z | |
| dc.date.available | 2025-10-01T08:55:09Z | |
| dc.date.issued | 2024-09-09 | |
| dc.description.abstract | Aim: To investigate safety and effectiveness of iGlarLixi in adults with type 2 diabetes mellitus (T2DM) observing fast during Ramadan from Gulf countries. Methods: This planned subgroup analysis of the SoliRam – a multinational, prospective, non-interventional, real- world, observational study – focused on participants from Gulf countries. Primary endpoint was proportion of participants experiencing ≥1 episode of severe and/or symptomatic documented (<70 mg/dL [<3.9 mmol/L]) hypoglycemia. Results: A total of 241 individuals with T2DM (mean age: 58.1 years; male: 54.4%; mean duration of diabetes: 13.3 years) were included. All 234 eligible participants followed during Ramadan were able to fast for ≥25 days and no participants broke fast due to hypoglycemia. Primary endpoint was reported in one participant (0.5%) during fasting hours during Ramadan. Improvements (mean ± SD change) in HbA1c (–1.0 ± 1.0% [–11 ± 10 mmol/mol]), FPG (–22.5 ± 29.7 mg/dL), and body weight (–1.5 ± 2.0 kg) were observed from pre-Ramadan to post-Ramadan. Three participants (1.2 %) reported an adverse event (AE) of any cause and one (0.4%) reported a gastrointestinal AE. Conclusions: iGlarLixi is an effective and well-tolerated treatment in people with T2DM from Gulf countries, including during Ramadan fasting, and is associated with low risk of hypoglycemia. | |
| dc.identifier.doi | 10.1007/s13300-024-01642-2 | |
| dc.identifier.issn | 1869-6953 | |
| dc.identifier.issn | 1869-6961 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1787 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Diabetes Therapy | |
| dc.subject | Type 2 diabetes mellitus | |
| dc.subject | iGlarLixi | |
| dc.subject | Ramadan fasting | |
| dc.subject | Hypoglycemia | |
| dc.subject | Gulf countries | |
| dc.title | Safety and Effectiveness of Concomitant iGlarLixi and SGLT-2i Use in People with T2D During Ramadan Fasting: A SoliRam Study Sub-analysis | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 11 | |
| oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Safety and Effectiveness of Concomitant iGlarLixi and SGLT-2i Use in People with T2D During Ramadan Fasting A SoliRam Study Sub-analysis.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
