Publication: The Identification of Novel Therapeutic Biomarkers in Rheumatoid Arthritis: A Combined Bioinformatics and Integrated Multi-Omics Approach
dc.contributor.author | Advani, Dia | |
dc.date.accessioned | 2025-09-02T05:59:28Z | |
dc.date.available | 2025-09-02T05:59:28Z | |
dc.date.issued | 2025-03-19 | |
dc.description.abstract | Rheumatoid arthritis (RA) is a multifaceted autoimmune disease that is marked by a complex molecular profile influenced by an array of factors, including genetic, epigenetic, and environmental elements. Despite significant advancements in research, the precise etiology of RA remains elusive, presenting challenges in developing innovative therapeutic markers. This study takes an integrated multi-omics approach to uncover novel therapeutic markers for RA. By analyzing both transcriptomics and epigenomics datasets, we identified common gene candidates that span these two omics levels in patients diagnosed with RA. Remarkably, we discovered eighteen multi-evidence genes (MEGs) that are prevalent across transcriptomics and epigenomics, twelve of which have not been previously linked directly to RA. The bioinformatics analyses of the twelve novel MEGs revealed they are part of tightly interconnected protein-protein interaction networks directly related to RA-associated KEGG pathways and gene ontology terms. Furthermore, these novel MEGs exhibited direct interactions with miRNAs linked to RA, underscoring their critical role in the disease's pathogenicity. Overall, this comprehensive bioinformatics approach opens avenues for identifying new candidate markers for RA, empowering researchers to validate these markers efficiently through experimental studies. By advancing our understanding of RA, we can pave the way for more effective therapies and improved patient outcomes. | |
dc.identifier.doi | 10.3390/ijms26062757 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1744 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | International Journal of Molecular Sciences | |
dc.subject | epigenomics | |
dc.subject | multi-evidence genes | |
dc.subject | network pharmacology | |
dc.subject | transcriptomics. | |
dc.title | The Identification of Novel Therapeutic Biomarkers in Rheumatoid Arthritis: A Combined Bioinformatics and Integrated Multi-Omics Approach | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 26 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 146 The Identification of Novel Therapeutic Biomarkers.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: