Publication: Evaluating the Efficacy of Various Deep Learning Architectures for Automated Preprocessing and Identification of Impacted Maxillary Canines in Panoramic Radiographs.
| dc.contributor.author | Alenezi, Othman | |
| dc.contributor.author | Alseed, Hasna Ahmad | |
| dc.contributor.author | Tosun, Yurda Isik | |
| dc.contributor.author | Prasad, Sabarinath | |
| dc.contributor.author | Chaudhry, Jahanzeb | |
| dc.date.accessioned | 2025-11-17T07:14:34Z | |
| dc.date.available | 2025-11-17T07:14:34Z | |
| dc.date.issued | 2025-08-02 | |
| dc.description.abstract | Previously, automated cropping and a reasonable classification accuracy for distinguishing impacted and non-impacted canines were demonstrated. This study evaluates multiple convolutional neural network (CNN) architectures for improving accuracy as a step towards a fully automated software for identification of impacted maxillary canines (IMCs) in panoramic radiographs (PRs). Eight CNNs (SqueezeNet, GoogLeNet, NASNet-Mobile, ShuffleNet, VGG-16, ResNet 50, DenseNet 201, and Inception V3) were compared in terms of their ability to classify 2 groups of PRs (impacted: n = 91; and non-impacted: n = 91 maxillary canines) before pre-processing and after applying automated cropping. For the PRs with impacted and non-impacted maxillary canines, GoogLeNet achieved the highest classification performance among the tested CNN architectures. Area under the curve (AUC) values of the Receiver Operating Characteristic (ROC) analysis without preprocessing and with preprocessing were 0.9 and 0.99 respectively, compared to 0.84 and 0.96 respectively with SqueezeNet. Among the tested CNN architectures, GoogLeNet achieved the highest performance on this dataset for the automated identification of impacted maxillary canines on both cropped and uncropped PRs. | |
| dc.identifier.other | 40753865 | |
| dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1897 | |
| dc.language.iso | en | |
| dc.subject | Artificial intelligence | |
| dc.subject | Automated algorithm | |
| dc.subject | Convolutional neural network | |
| dc.subject | Deep learning | |
| dc.subject | Impacted tooth | |
| dc.subject | Panoramic radiograph | |
| dc.title | Evaluating the Efficacy of Various Deep Learning Architectures for Automated Preprocessing and Identification of Impacted Maxillary Canines in Panoramic Radiographs. | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating the Efficacy of Various Deep Learning Architectures for Automated Preprocessing and Identification of Impacted Maxillary Canines in Panoramic Radiographs.pdf
- Size:
- 750.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
